Features of 44 North Beacon Street
MLS® # | 73170661 |
---|---|
Price | $22,000,000 |
Bedrooms | 80 |
Bathrooms | 99.00 |
Full Baths | 99 |
Square Footage | 40,004 |
Acres | 0.40 |
Year Built | 2021 |
Type | Residential Income |
Sub-Type | 5+ Family - 5+ Units Up/Down |
Status | Active |
Community Information
Address | 44 North Beacon Street |
---|---|
City | Boston |
County | Suffolk |
State | MA |
Zip Code | 02134 |
Amenities
Parking Spaces | 19 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | Yes |
---|---|
# of Stories | 18 |
Listing Details
Agent | Christopher Sower |
---|---|
Office | Cushman & Wakefield |
Buyer Agent Compensation | 1.0 |
Compensation Based On | Gross/Full Sale Price |
Sub Agency Relationship Offered | No |