About 451 Andover
Formerly Used as a Bank, great location and signage visibility, has two drive up lanes
Features of 451 Andover
MLS® # | 73262506 |
---|---|
Price | $1,100,000 |
Bathrooms | 0.00 |
Square Footage | 3,613 |
Acres | 0.00 |
Year Built | 1990 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 451 Andover |
---|---|
Area | College |
City | North Andover |
County | Essex |
State | MA |
Zip Code | 01845 |
Amenities
Utilities | Public Water, Public Sewer |
---|---|
Parking Spaces | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | NA |
---|
Listing Details
Agent | Henry Carpenito |
---|---|
Office | Flagship Commercial Real Estate, Inc. |