Features of 36 Gloucester
MLS® # | 73265491 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 9,999 |
Acres | 0.00 |
Type | Residential Lease |
Sub-Type | Attached (Townhouse/Rowhouse/Duplex) |
Status | Active |
Community Information
Address | 36 Gloucester |
---|---|
City | Arlington |
County | Middlesex |
State | MA |
Zip Code | 02476 |
Amenities
Parking Spaces | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Listing Details
Agent | Tony Fun |
---|---|
Office | Block Realty |