About 89-93 Main St #r-160
Beautiful office space available in dynamic Andover Village Square. This recently renovated 1rst floor unit is ADA accessible, with great visibility from the building entrance.
Features of 89-93 Main St #r-160
MLS® # | 73331767 |
---|---|
Price | $28 |
Bathrooms | 0.00 |
Acres | 3.55 |
Year Built | 1944 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 89-93 Main St #r-160 |
---|---|
City | Andover |
County | Essex |
State | MA |
Zip Code | 01810-3828 |
Amenities
Utilities | Public Water, Public Sewer |
---|---|
Parking Spaces | 30 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | GB |
---|
Listing Details
Agent | Land And Sea Real Estate |
---|---|
Office | Land and Sea Real Estate, Inc. |